Expected expenses

An overview for the expected expenses for the expansion of the Tailoring and Fashion Design course and the Hairdressing and Beauty Care course:

Expected expenses
Dressmaking and fashion design
Products # units Estimated price per unit in Ugx Total price in Ugx Total price in $
Electrical sewing machines 2 300,000 600,000 231
Knitting machines 1 300,000 300,000 115
Embroidery and designing machines 2 500,000 1,000,000 385
Treadable sewing machines 10 500,000 5,000,000 1,923
Work tables 3 150,000 450,000 173
Working chairs 4 30,000 120,000 46
Subtotal 7,470,000 2,873
Hairdressing and beauty care
Products # units Estimated price per unit in Ugx Total price in Ugx Total price in $
Hairdryers 2 500,000 1,000,000 385
Wall hanging mirrors 2 100,000 200,000 77
Working chairs 4 26,000 104,000 40
Water sinks 2 250,000 500,000 192
Facial electro therapy machine 1 500,000 500,000 192
Working tables 2 80,000 160,000 62
Subtotal 2,464,000 948
Grand total 9,934,000 3,821